urface mount, ideal as a courtesy, accent or any auxiliary light
• 2 of SMD5050 LEDs or 4 of SMD3528
• Clear PC lens in diffused lens pattern for flood lighting
• Snap-On Bezel, finishes available in highly polished stainless steel, black powder coated and white powder coated
• Circuit board completely sealed in epoxy to resist water, IP65 water proof rating
• Fits #4 fasteners for mounting, fasteners included
• Rated for 12V, tested to 13.8V
|
Part No. |
Finish |
Lighting Color |
Input Voltage |
Typical CCT |
LED Count |
Luminous Flux |
Current Draw (mA) at 13.8V |
| 352002BB | Black | Blue | 12V | 2 | 0.04 A | ||
| 352002BR | Black | Red | 12V | 2 | 0.04 A | ||
| 352002BW | Black | White | 12V | 4,200K | 2 | 30 lm | 0.04 A |
| 352002SB | SS Polished | Blue | 12V | 2 | 0.04 A | ||
| 352002SR | SS Polished | Red | 12V | 2 | 0.04 A | ||
| 352002SW | SS Polished | White | 12V | 4,200K | 2 | 30 lm | 0.04 A |
| 352002WB | White | Blue | 12V | 2 | 0.04 A | ||
| 352002WR | White | Red | 12V | 2 | 0.04 A | ||
| 352002WW | White | White | 12V | 4,200K | 2 | 30 lm | 0.04 A |
| 352004BB | Black | Blue | 12V | 4 | 0.04 A | ||
| 352004BW | Black | White | 12V | 4,200K | 4 | 30 lm | 0.04 A |
| 352004SB | SS Polished | Blue | 12V | 4 | 0.04 A | ||
| 352004SW | SS Polished | White | 12V | 4,200K | 4 | 30 lm | 0.04 A |
| 352004WB | White | Blue | 12V | 4 | 0.04 A | ||
| 352004WW | White | White | 12V | 4,200K | 4 | 30 lm | 0.04 A |







